Product enquiry
 
Request demonstration
 
 
 
Wassertanks
Water tanks
 
  • Small folded size
  • Extremely sturdy material
  • Capacity of 500 – 100,000 l (17.6 – 3,530 cu. ft.)
  • Food-safe version available
 

Space-saving storage of fresh and contaminated water.

Need to store large volumes of water, contaminated extinguishing water or valuable drinking water?
That's no problem with Vetter's self-erecting flexible water tanks. Collect and store contaminated or drinking water after accidents, storms or fires or during drinking water shortages. Vetter water tanks can hold up to one hundred times their folded volume.


 
Open water tanks

The open water tank is self-erecting thanks to the float ring. The tanks, which are made of tear-proof PVC, have a very sturdy anodised 2" aluminium flange and a shockresistantPVC ball valve. The tank can be filled and emptied with speed and ease using a Storz A coupling. Vetter supplies the water tanks in a practical packing bag with repair kit as standard. As an option, we can also include covers for every tank size.

 
Closed water tanks (GWT and GWT-L)

Reinforced PVC gives the closed water tanks maximum stability. You can also opt to have corner brackets fitted to the tanks for safe transportation by truck - even of filled tanks. An opening on the top side of the tank serves as a vent or for refilling. Also available is a food-safe closed tank for storing drinking water.

 
Corner bracket set

Corner bracket set
1510009700

If you want to be able to transport filled tanks safely on a truck bed, specify the article number of the corner bracket set when submitting your order. We will then supply you with a tank with fixed brackets.

 
Images
 
image_big
  image_small_2 image_small_2 image_small_2  
  Reinforced PVC gives the closed water tanks maximum stability.   
 
  Technical data  

Resistant to temperatures between - 30 °C and + 70 °C (- 22 °F and + 158 °F)

Product enquiry Print datasheet
metrical imperial 
Product
 
Art. no.
 
Diameter (bottom)
m inch
Diameter (opening)
m inch
Dimensions
(L x W, empty)

m inch
Height
m inch
Weight, approx.
kg lbs
Folded size
cm inch
Folded size
cu.ft.
Art. no. for cover
Text
OWT 1,000 1510010300 1.76 69.3 0.7 27.6 -- -- 0.8 31.5 12 26.46 60 x 55 x 30 23.4 x 21.5 x 12 -- -- 1510010900
OWT 3,000 1510010400 2.64 103.9 1.4 55.9 -- -- 0.9 35.4 21 46.31 70 x 65 x 50 27.3 x 25.4 x 19.5 -- -- 1510011000
OWT 5,000 1510010500 3.04 119.7 2 78.7 -- -- 1 39.4 27 59.54 110 x 60 x 50 43 x 23.4 x 19.5 -- -- 1510011100
OWT 10,000 1510010600 3.6 141.7 2.4 94.5 -- -- 1.4 55.1 39 86 110 x 90 x 40 43 x 35 x 15.6 -- -- 1510011200
OWT 15,000 1510010700 4.36 171.7 3 118.1 -- -- 1.4 55.1 45 99.23 110 x 90 x 50 43 x 35 x 19.5 -- -- 1510011300
OWT 20,000 1510010800 4.82 189.8 3.4 133.9 -- -- 1.5 59.1 52 114.66 110 x 90 x 60 43 x 35 x 23.4 -- -- 1510011400
OWT 30,000 1510016100 5.8 228.35 4.3 169.29 -- -- 1.5 59.06 74 163.17 -- -- -- --
GWT 500 1510008300 -- -- -- -- 1.5 x 1.2 59.1x 47.2 0.4 15.8 9 19.85 -- -- 0.02 0.71
GWT 1,000 1510008400 -- -- -- -- 2.1 x 1.5 82.7 x 59.1 0.45 17.7 12 26.46 -- -- 0.03 1.06
GWT 2,000 1510008500 -- -- -- -- 2.4 x 2.3 94.5 x 90.6 0.5 19.7 17 37.49 -- -- 0.03 1.06
GWT 3,000 1510008600 -- -- -- -- 3.4 x 2.3 133.9 x 90.6 0.5 19.7 23 50.76 -- -- 0.07 2.47
GWT 5,000 1510008700 -- -- -- -- 3.5 x 3.1 137.8 x 122.1 0.6 23.6 30 66.15 -- -- 0.1 3.53
GWT 8,000 1510008800 -- -- -- -- 4.9 x 3.0 192.9 x 118.1 0.75 29.5 40 88.2 -- -- 0.13 4.59
GWT 10,000 1510008900 -- -- -- -- 5.5 x 3.0 216.5 x 118.1 0.8 31.5 41 90.41 -- -- 0.14 4.94
GWT 15,000 1510009000 -- -- -- -- 5.7 x 4.5 224.4 x 177.2 0.8 31.5 67 147.74 -- -- 0.22 7.77
GWT 20,000 1510009100 -- -- -- -- 5.9 x 5.1 232.3 x 200.8 0.85 33.5 76 167.58 -- -- 0.26 9.18
GWT 30,000 1510009200 -- -- -- -- 6.9 x 5.9 271.7 x 232.3 0.95 37.4 102 224.91 -- -- 0.35 12.36
GWT 40,000 1510009300 -- -- -- -- 7.4 x 7.4 291.3 x 291.3 0.95 37.4 136 299.88 -- -- 0.46 16.25
GWT 50,000 1510009400 -- -- -- -- 8.6 x 7.4 338.6 x 291.3 1 39.4 157 346.19 -- -- 0.54 19.07
GWT 80,000 1510009500 -- -- -- -- 10.3 x 8.9 405.5 x 350.4 1.1 43.3 224 493.92 -- -- 0.77 27.2
GWT 100,000 1510009600 -- -- -- -- 10.5 x 10.4 413.4 x 409.5 1.2 47.2 266 586.53 -- -- 0.92 32.49
GWT-L 500 1510011500 -- -- -- -- 1.5 x 0.9 59.1 x 35.4 0.4 15.8 8 17.64 -- -- 0.03 1.06
GWT-L 1,000 1510011600 -- -- -- -- 1.9 x 1.5 74.8 x 59.1 0.45 17.7 10 22.05 -- -- 0.04 1.41
GWT-L 2,000 1510011700 -- -- -- -- 2.5 x 1.9 98.4 x 74.8 0.45 17.7 16 48.51 -- -- 0.06 2.12
GWT-L 3,000 1510011800 -- -- -- -- 3.7 x 1.9 145.7 x 74.8 0.5 19.7 22 48.51 -- -- 0.07 2.47
GWT-L 5,000 1510011900 -- -- -- -- 3.5 x 3.0 137.8 x 118.1 0.65 25.6 31 68.36 -- -- 0.1 3.53
GWT-L 8,000 1510012000 -- -- -- -- 4.0 x 3.7 157.5 x 145.7 0.8 31.5 42 92.61 -- -- 0.14 4.94
GWT-L 10,000 1510012100 -- -- -- -- 4.6 x 4 181.1 x 157.5 0.9 35.4 51 122.46 -- -- 0.17 6
GWT-L 15,000 1510012200 -- -- -- -- 6.0 x 4.0 236.2 x 157.5 0.9 35.4 65 143.33 -- -- 0.22 7.77
GWT-L 20,000 1510012300 -- -- -- -- 5.8 x 5.0 228.4 x 196.9 1 39.4 76 167.58 -- -- 0.26 9.18
GWT-L 25,000 1510012400 -- -- -- -- 7.0 x 5.0 275.6 x 196.9 1 39.4 90 198.45 -- -- 0.3 10.6
GWT-L 30,000 1510012500 -- -- -- -- 7.6 x 5.2 299.2 x 204.7 1 39.4 103 227 -- -- 0.38 13.42
GWT-L 40,000 1510012600 -- -- -- -- 8.0 x 6.5 315.0 x 255.9 1 39.4 127 280 -- -- 0.46 16.25
GWT-L 50,000 1510012700 -- -- -- -- 8.0 x 7.8 315.0 x 307.1 1.1 43.3 163 359.4 -- -- 0.56 19.78
GWT-L 60,000 1510012800 -- -- -- -- 9.4 x 7.8 370.1 x 307.1 1.1 43.3 190 418.9 -- -- 0.65 22.96
GWT-L 70,000 1510012900 -- -- -- -- 9.3 x 9.2 366.1 x 362.2 1.1 43.3 218 480.7 -- -- 0.75 26.49
GWT-L 80,000 1510013000 -- -- -- -- 10.2 x 9.2 401.6 x 362.2 1.2 47.2 238 524.8 -- -- 0.82 28.96
GWT-L 100,000 1510013100 -- -- -- -- 11.0 x 10.5 433.1 x 413.4 1.2 47.2 291 641.7 -- -- 1.03 36.38

In operation...

  • Storage and transportation of liquids
  • Removal of contaminated extinguishing water
  • Provision of drinking water in disaster zones

Good reasons:

  • Self-erecting without support frame
  • Ready to deploy in seconds
  • No accessories required
  • Very stable and sturdy

Guaranteed quality:

  • Made from strong, durable PVC
  • Anodised 2" aluminium flange
  • Shock-resistant PVC ball valve