
| Name/Description | Art. no. | Image |
| Compressed air cylinder 1 l / 200 bar, (0.04 cu. ft. / 2,900 psi), steel, 5/8“ IT = 200 l (7.1 cu. ft.) for quick and safe inflation | 1600010100 |
|
| Compressed air bottle 6 l / 300 bar, (0.21 cu. ft. / 4,350 psi), Steel, 5/8“ IT = 1,800 l (63.5 cu. ft.) for quick and safe inflation | 1600010800 |
|
| Compressed air bottle 9 l / 300 bar, (0.32 cu. ft. / 4,350 psi), Composite, 5/8“ IT = 2,700 l (95.3 cu. ft.) for quick and safe inflation | 1600019900 |
|
| Compressed air bottle 10 l / 200 bar, (0.35 cu. ft. / 2,900 psi), Steel, 5/8“ IT = 2,000 l (70.6 cu. ft.) for quick and safe inflation | 1600010500 |
|
| Dual connector 200 bar, for simultaneous connection of 2 compressed air bottles (200 bar), thread 5/8“ | 1600008400 |
|
| Dual connector 300 bar, for simultaneous connection of 2 compressed air bottles (300 bar), thread 5/8“ | 1600009100 |
|
| Pressure regulator 200 / 300 bar, with max. output pressure of 12 bar | 1600026100 |
|
| Air-supply hose, green, 10 m (32 ft.) | 1600013401 |
|
| Name/Description | Art. no. | Image | ||||||||||||||||||||||||||||||
| Air-supply hose, green, 10 m (32 ft.) | 1600013401 |
|
||||||||||||||||||||||||||||||
| Air-supply hose, green, 10 m (32 ft.), with shut-off valve | 1600013601 |
|
||||||||||||||||||||||||||||||
| Adapter for truck tyre inflation system | 1600007800 |
|
||||||||||||||||||||||||||||||
| Truck tyre valve | 1600008000 |
|
||||||||||||||||||||||||||||||
| Truck tyre valve connector | 1600012900 |
|
||||||||||||||||||||||||||||||
| Truck compressed air connector, 2 way | 1600007500 |
|
||||||||||||||||||||||||||||||
| Sealing-off cap | 1600012600 |
|
||||||||||||||||||||||||||||||
| Adapter for stationary compressed air network | 1600008200 |
|
||||||||||||||||||||||||||||||
| Pre-pressure regulator, maximum inlet pressure 16 bar (232 psi) (Note: If the outlet pressure of the compressed air network exceeds the allowed inflation pressure of the controller, then the adapter must be replaced with the pre-pressure regulator.) | 1600014500 |
|
||||||||||||||||||||||||||||||
| Adapter for construction-site compressor | 1600012000 |
|
||||||||||||||||||||||||||||||
| Inflation with Vetter hand and foot pump, Hand pump, 520 cc / stroke (no further adapters or hoses needed) | 1600008700 |
|
||||||||||||||||||||||||||||||
| Foot pump, 420 cc / stroke (no further adapters or hoses needed) | 1600009400 |
|
||||||||||||||||||||||||||||||
Adapter set for all compressed air sources,
|
1600012501 |
|
| Name/Description | Art. no. | Image |
| Inflation hose 10 bar (145 psi), S.Tec, blue, S.Tec 5 m (16.4 ft.) | 1000001901 |
|
| Inflation hose 10 bar (145 psi), yellow, S.Tec 5 m (16.4 ft.) | 1000001801 |
|
| Inflation hose 10 bar (145 psi), green, S.Tec 5 m (16.4 ft.) | 1000002001 |
|
| Inflation hose 10 bar (145 psi), red, S.Tec 5 m (16.4 ft.) | 1000002101 |
|
| Inflation hose 10 bar (145 psi), grey, S.Tec 5 m (16.4 ft.) | 1000002201 |
|
| Inflation hose 10 bar (145 psi), yellow, S.Tec 10 m (32 ft.) | 1000002301 |
|
| Inflation hose 10 bar (145 psi), blue, S.Tec 10 m (32 ft.) | 1000002401 |
|
| Inflation hose 10 bar (145 psi), green, S.Tec 10 m (32 ft.) | 1000002501 |
|
| Inflation hose 10 bar (145 psi), red, S.Tec 10 m (32 ft.) | 1000002601 |
|
| Inflation hose 10 bar (145 psi), grey, S.Tec 10 m (32 ft.) | 1000002701 |
|
| Name/Description | Art. no. | Image |
| Shut-off unit 10 bar (145 psi), yellow, S.Tec 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003100 |
|
| Shut-off unit 10 bar (145 psi), blue, S.Tec 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003400 |
|
| Shut-off unit 10 bar (145 psi), green, S.Tec 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003500 |
|
| Shut-off unit 10 bar (145 psi), red, S.Tec 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003200 |
|
| Shut-off unit 10 bar (145 psi), grey, S.Tec 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003300 |
|
| Shut-off unit 10 bar (145 psi), yellow, S.Tec 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003600 |
|
| Shut-off unit 10 bar (145 psi), blue, S.Tec 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003900 |
|
| Shut-off unit 10 bar (145 psi), green, S.Tec 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000004000 |
|
| Shut-off unit 10 bar (145 psi), red, S.Tec 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003700 |
|
| Shut-off unit 10 bar (145 psi), grey, S.Tec 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003800 |
|
| Shut-off unit 10 bar (145 psi), red, S.Tec, 0.3 m (1 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000002900 |
|
| Shut-off unit 10 bar (145 psi), yellow, S.Tec, 0.3 m (1 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000003000 |
|
| Shut-off unit 10 bar (145 psi), (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000002800 |
|
| Name/Description | Art. no. | Image |
| Controller 10 bar (145 psi), Deadman control, plastic housing | 1000004500 |
|
| Dual Controller 10 bar (145 psi), Deadman control, aluminium | 1000004700 |
|
| Single Controller 10 bar (145 psi), Deadman control, aluminium | 1000004600 |
|
| Dual Controller 10 bar (145 psi), Fitting control (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000004401 |
|
| Single Controller 10 bar (145 psi), Fitting control (In accordance with EN 13731, these items are not approved for fire brigade use in the EU.) | 1000004301 |
|
| Name/Description | Art. no. | Image |
| Inflation hose 8 bar (116 psi), yellow, 5 m (16.4 ft.) | 0800000901 |
|
| Inflation hose 8 bar (116 psi), blue, 5 m (16.4 ft.) | 0800000701 |
|
| Inflation hose 8 bar (116 psi), green, 5 m (16.4 ft.) | 0800000801 |
|
| Inflation hose 8 bar (116 psi), red, 5 m (16.4 ft.) | 0800001301 |
|
| Inflation hose 8 bar (116 psi), grey, 5 m (16.4 ft.) | 0800000701 |
|
| Inflation hose 8 bar (116 psi), yellow, 10 m (32 ft.) | 0800007401 |
|
| Inflation hose 8 bar (116 psi), blue, 10 m (32 ft.) | 0800007801 |
|
| Inflation hose 8 bar (116 psi), green, 10 m (32 ft.) | 0800007501 |
|
| Inflation hose 8 bar (116 psi), red, 10 m (32 ft.) | 0800007601 |
|
| Inflation hose 8 bar (116 psi), grey, 10 m (32 ft.) | 0800007901 |
|
| Name/Description | Art. no. | Image |
| Shut-off unit 8 bar (116 psi), yellow, 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800008201 |
|
| Shut-off unit 8 bar (116 psi), blue, 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800008801 |
|
| Shut-off unit 8 bar (116 psi), green, 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800009001 |
|
| Shut-off unit 8 bar (116 psi), red, 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800008401 |
|
| Shut-off unit 8 bar (116 psi), grey, 5 m (16.4 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800008601 |
|
| Shut-off unit 8 bar (116 psi), yellow, 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800008301 |
|
| Shut-off unit 8 bar (116 psi), blue, 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800008901 |
|
| Shut-off unit 8 bar (116 psi), green, 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800009101 |
|
| Shut-off unit 8 bar (116 psi), red, 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800008501 |
|
| Shut-off unit 8 bar (116 psi), grey, 10 m (32 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800008701 |
|
| Shut-off unit 8 bar (116 psi), red, 0,3 m (1 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800007201 |
|
| Shut-off unit 8 bar (116 psi), yellow, 0,3 m (1 ft.) (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800007301 |
|
| Shut-off unit 8 bar (116 psi), (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800005800 |
|
| Name/Description | Art. no. | Image |
| Dual Controller 8 bar (116 psi), Deadman control, plastic housing | 0800001600 |
|
| Dual Controller 8 bar (116 psi), Deadman control, aluminium | 0800000201 |
|
| Single Controller 8 bar (116 psi), Deadman control, aluminium | 0800000401 |
|
| Dual Controller 8 bar (116 psi), Fitting control (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800002401 |
|
| Single Controller 8 bar (116 psi), Fitting control (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0800002001 |
|
| Name/Description | Art. no. | Image |
| Inflation and safety hose 1.5 bar, 10 m, blue (21.75 psi, 32 ft.) | 0150002201 |
|
| Inflation hose 1.5 bar, 10 m, blue (21.75 psi, 32 ft.) | 0150000101 |
|
| Name/Description | Art. no. | Image |
| Dual Controller 1.5 bar (21.75 psi), Deadman control, plastic housing | 0150001401 |
|
| Dual Controller 1.5 bar (21.75 psi), Fitting control | 0150001801 |
|
| Single Controller 1.5 bar (21.75 psi), Fitting control | 0150002101 |
|
| Name/Description | Art. no. | Image |
| Inflation hose 1 bar (14.5 psi), red 5 m (16.4 ft.) | 0100001301 |
|
| Inflation hose 1 bar (14.5 psi), red 10 m (32 ft.) | 0100001401 |
|
| Inflation hose 1 bar (14.5 psi), yellow, 5 m (16.4 ft.) | 0100000501 |
|
| Inflation hose 1 bar (14.5 psi), yellow, 10 m (32 ft.) | 0100000701 |
|
| Name/Description | Art. no. | Image |
| Dual Controller 1 bar (14.5 psi), Deadman control, plastic housing | 0100001100 |
|
| Dual Controller 1 bar (14.5 psi), Fitting control (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0100001801 |
|
| Single Controller 1 bar (14.5 psi), Fitting control (In accordance with EN 13731, these items are not approved for fire brigade use in the EU) | 0100001501 |
|
| Name/Description | Art. no. | Image |
| Inflation hose 0.5 bar (7.25 psi), yellow, 5 m (16.4 ft.) | 0050000701 |
|
| Inflation hose 0.5 bar (7.25 psi), yellow, 10 m (32 ft.) | 0050001801 |
|
| Inflation hose 0.5 bar (7.25 psi), red, 5 m (16.4 ft.) | 0050001501 |
|
| Inflation hose 0.5 bar (7.25 psi), red, 10 m (32 ft.) | 0050002001 |
|
| Inflation hose, 1 m (3.2 ft.), with ball valve for direct inflation | 1520016401 |
|
| Name/Description | Art. no. | Image |
| Inflation hose 10 bar, 10 m, green (145 psi, 32 ft.) | 1000000401 |
|
| Name/Description | Art. no. | Image |
| Inflation hose, for direct connection to compressed air cylinder | 1530004202 |
|
| Vacuum adapter for safety cushions and rescue paths, Attach quick action coupling to air source, the pressure should be between 4 and 6 bar (58 and 87 psi). | 1600016300 |
|
| Compressed air cylinder 6 l / 300 bar, (0.21 cu. ft. / 4,350 psi), for SP 16 steel, 5/8“ IT, 1,800 l (63.5 cu. ft.) | 1600010800 |
|
| Compressed air cylinder 9 l / 300 bar, (0.32 cu. ft. / 4,350 psi) for SP 25 composite, 5/8“ IT, 2,700 l (95.3 cu. ft.) | 1600019900 |
|
| Test gauge, for checking the safety cushion | 1530002101 |
|
| Valve protection Prevent accidental opening of gas cylinder valves caused by vibration or transport. Vetter has developed and applied for a patent a highly effective valve protection for compressed air cylinders 6 l / 300 bar (0.21 cu. ft. / 4,350 psi) with neck diameter 27 – 30 mm (1.1 – 1.2 inch) (other sizes on request). | 1600027700 |
|
| Name/Description | Art. no. | Image | |||||||||||||||||||||||||||||||||
Blower for permanent inflation Ramfan EV 420
|
1530014800 |
|
|||||||||||||||||||||||||||||||||
Blower for permanent inflation Leader ESP 230
|
1530019100 |
|
|||||||||||||||||||||||||||||||||
Water-driven blower MH 236
|
1530019200 |
|
|||||||||||||||||||||||||||||||||
High-performance blower MT 236 H (petrol-driven)
|
1530019300 |
|
| Name/Description | Art. no. | Image |
| Inflation hose, 500 mm (20 inch), for direct inflation from compressed air cylinder | 1530003401 |
|
| Vacuum adapter for safety cushions and rescue paths, Attach quick action coupling to air source, the pressure should be between 4 and 6 bar (58 and 87 psi). | 1600016300 |
|
| Compressed air bottle 6 l / 300 bar, (0.21 cu. ft. / 4,350 psi), Steel, 5/8“ IT = 1,800 l (63.5 cu. ft.) for quick and safe inflation | 1600010800 |
|
| Compressed air bottle 9 l / 300 bar, (0.32 cu. ft. / 4,350 psi), Composite, 5/8“ IT = 2,700 l (95.3 cu. ft.) for quick and safe inflation | 1600019900 |
|
| Compressed air bottle 10 l / 200 bar, (0.35 cu. ft. / 2,900 psi), Steel, 5/8“ IT = 2,000 l (70.6 cu. ft.) for quick and safe inflation | 1600010500 |
|
| Name/Description | Art. no. | Image |
| Compressed air bottle 6 l / 300 bar, (0.21 cu. ft. / 4,350 psi), Steel, 5/8“ IT = 1,800 l (63.5 cu. ft.) for quick and safe inflation | 1600010800 |
|
| Compressed air bottle 9 l / 300 bar, (0.32 cu. ft. / 4,350 psi), Composite, 5/8“ IT = 2,700 l (95.3 cu. ft.) for quick and safe inflation | 1600019900 |
|
| Compressed air bottle 10 l / 200 bar, (0.35 cu. ft. / 2,900 psi), Steel, 5/8“ IT = 2,000 l (70.6 cu. ft.) for quick and safe inflation | 1600010500 |
|
| Pressure regulator 200 / 300 bar, with max. output pressure of 12 bar | 1600026100 |
|
| Pressure regulator 200 / 300 bar, with max. output pressure of 20 bar | 1600017400 |
|
| Dual connector 200 bar, for simultaneous connection of 2 compressed air bottles (200 bar), thread 5/8“ | 1600008400 |
|
| Dual connector 300 bar, for simultaneous connection of 2 compressed air bottles (300 bar), thread 5/8“ | 1600009100 |
|
| Inflation hose for PZ 30 + PZ 40, with brass nipple | 1520033800 |
|
| Name/Description | Art. no. | Image | |||||||||||||||||||||||||||
Blower 0.5 bar / 7.25 psi,
electrical with 230 V
|
1520016200 |
|
|||||||||||||||||||||||||||
Blower 0.5 bar / 7.25 psi,
electrical with 110 V
|
1520034200 |
|
|||||||||||||||||||||||||||
| Inflation hose 10 m, 10 m/32 ft. for PZ 30 and PZ 40, for blower 0.5 bar/7.25 psi | 1520044800 |
|
|||||||||||||||||||||||||||
| Inflation hose 1.5 m, 1.5 m/4.92 ft. for blower 0.5 bar/7.25 psi | 1520044900 |
|
|||||||||||||||||||||||||||
Blower 0.23-0.47 bar/3.3 - 6.8 psi,
electrical with 230 V
|
1523017700 |
|
|||||||||||||||||||||||||||
Blower 0.23-0.47 bar/3.3 - 6.8 psi,
electrical with 120 V
|
1523017900 |
|
|||||||||||||||||||||||||||
Blower 0.23-0.47 bar/3.3 - 6.8 psi, IP56
electrical with 230 V
|
1523029200 |
|
|||||||||||||||||||||||||||
| Inflation hose 1.5 m/0.6 inch, for blower 0.23 - 0.47 bar | 1523021100 |
|
|||||||||||||||||||||||||||
Blower 0.05-0.45 bar/0.7-6.5 psi, with automatic pressure monitoring,
electrical with 230 V
|
1523028400 |
|
|||||||||||||||||||||||||||
| Inflation hose 1.5 m/0.6 inch for blower with automatic pressure monitoring | 1523029400 |
|
| Name/Description | Art. no. | Image |
| Vacuum adapter, for rapid and complete deflation of the support frame; snap coupling is connected to the air supply source, the pressure should be between 4-8 bar | 1700018300 |
|
| Adapter, from claw coupling to brass inflation connection | 1600012000 |
|
| Name/Description | Art. no. | Image |
| Window, with mesh net and cover | 1520020600 |
|
| Window, with mesh net, cover and additional wind protection foil (polyglass) | 1520025700 |
|
| Roof window, with cover for darkening inside and protection screen (polyglass) outside | 1520041300 |
|
| Ventilation flap, for better ventilation, positioned in the roof | 1520025800 |
|
| Duct openings, (additionally) for cables or heating, with velcro and fleece | 1520020500 |
|
| Insulation cover, for protection against extreme temperatures | 1520026000 |
|
| Coloured tarpaulins for decontamination lines, yellow, PVC, 2.5 x 4 m (97.5 x 156 inch) | 1513002701 |
|
| Coloured tarpaulins for decontamination lines, green, PVC, 2.5 x 4 m (97.5 x 156 inch) | 1513000901 |
|
| Coloured tarpaulins for decontamination lines, red, PVC, 2.5 x 4 m (97.5 x 156 inch) | 1513000801 |
|
| Tent print marking, one colour, on the outside (multi-coloured on request) | 1520022400 |
|
| Cover with print, one colour, 1,300 x 600 mm (multi-coloured on request) | 1520025600 |
|
| Expandable roller conveyor, For decontamination of injured persons in horizontal position | 1520039700 |
|
| Spineboard, For decontamination of injured persons in horizontal position | 1520039400 |
|
| Floor grating for shower tubs, 50 x 50 x 5 cm, grey | 1520039000 |
|
| Separation walls, transverse, for PZ 12, Also needed: Fasteners for attaching separation walls (for all tents) | 1520004100 |
|
| Separation walls, transverse, for PZ 17, Also needed: Fasteners for attaching separation walls (for all tents) | 1520001100 |
|
| Separation walls, transverse, for PZ 20, Also needed: Fasteners for attaching separation walls (for all tents) | 1520005600 |
|
| Separation walls, transverse, for PZ 25, Also needed: Fasteners for attaching separation walls (for all tents) | 1520014500 |
|
| Separation walls, transverse, for PZ 30, Also needed: Fasteners for attaching separation walls (for all tents) | 1520010201 |
|
| Separation walls, transverse, for PZ 40, Also needed: Fasteners for attaching separation walls (for all tents) | 1520011401 |
|
| Separation walls, transverse, for PZ 20 Dekon, Also needed: Fasteners for attaching separation walls (for all tents) | 1520006100 |
|
| Fasteners for attaching separation walls (for all tents) | 1520002600 |
|
| Nets for the ceiling, PZ 12, with fasteners | 1520004400 |
|
| Nets for the ceiling, PZ 17, with fasteners | 1520002700 |
|
| Nets for the ceiling, PZ 20, with fasteners | 1520020000 |
|
| Nets for the ceiling, PZ 25, with fasteners | 1520005700 |
|
| Nets for the ceiling, PZ 30, with fasteners | 1520010400 |
|
| Nets for the ceiling, PZ 40, with fasteners | 1520011700 |
|
| Nets for the ceiling, PZ 20 Dekon, with fasteners | 1520008000 |
|
| Ballast tank for PZ 12, for better protection against high winds, 2 ballast tanks per tent required | 1520003200 |
|
| Ballast tank for PZ 17, PZ 20, PZ 25, for better protection against high winds, 2 ballast tanks per tent required | 1520000700 |
|
| Ballast tank for PZ 20 Decon, PZ 30, for better protection against high winds, 2 ballast tanks per tent required | 1520007500 |
|
| Ballast tank for PZ 40, PZ 40 3 L, for better protection against high winds, 2 ballast tanks per tent required | 1520010900 |
|
| Name/Description | Art. no. | Image |
| Plug and socket IP 54 | daylight lamp 2 x 36 W IP 54, spray water protected, including nylon belt | 1520038600 |
|
| Plug and socket IP 54 | daylight lamp 2 x 55 W IP 54, spray water protected, including nylon belt | 1520038900 |
|
| Plug and socket IP 68 | daylight lamp 2 x 36 W IP 54, protected against water penetration when permanently immersed, including nylon belt | 1520038700 |
|
| Plug and socket IP 68 | daylight lamp 2 x 55 W IP 54, protected against water penetration when permanently immersed, including nylon belt | 1520038800 |
|
| Name/Description | Art. no. | Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combination heater GHE 15 M,
gas / electrical
|
1520004800 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm air generator DG 30 S,
only gas operation
|
1520004601 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tent heater ATK 25,
automatic oil heater
|
1520028600 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damp room thermostat IP 54, including 10 m cable and plug | 1520028700 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm air hose, Ø 305 mm, L: 7,000 mm | 1520028800 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhaust tube, 1 m | 1520028900 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain cover, Ø 150 mm, for rain protection | 1520029000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tent heating K 30 T,
|
1520040900 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damp room thermostat IP 44, including 10 m cable and plug | 1520017300 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm air hose, Ø 203 mm, L: 7,600 mm | 1520017100 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhaust tube, 1 m | 1520017200 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rain cover, Ø 150 mm, for rain protection | 1520017400 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarn Heater 4000,
For tents up to 17 m²
|
1520043600 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarn Heater 8000,
For tents up to 40 m².
|
1520043700 |
|
| Name/Description | Art. no. | Image | ||||||||||||||||||||||||||||||||||||
Water processor Hotbox 255*, without inline inductor (also with 110 V),
*input and output: Storz D
|
1520031301 |
|
||||||||||||||||||||||||||||||||||||
| Water distributor, 4 outlets, e.g. for simultaneous operation of up to 4 showers | 1520033300 |
|
||||||||||||||||||||||||||||||||||||
Dosing device,
including suction hose, connection: Storz D
|
1520016000 |
|
||||||||||||||||||||||||||||||||||||
Water pump,
including suction hose and suction basket filter, pressure and suction connection: Storz D
|
1520015800 |
|
||||||||||||||||||||||||||||||||||||
Wastewater pump with flatsuction,
Coupling Storz D
|
1520041600 |
|
||||||||||||||||||||||||||||||||||||
| Water distributor, 4 stage distributor, Storz D, e.g. for simultaneous operation of max. 4 showers | 1520015600 |
|
||||||||||||||||||||||||||||||||||||
| Water supply hose, made of rubber, coiled, stable shaped, suitable for warm water; length 2 m | 1520015500 |
|
||||||||||||||||||||||||||||||||||||
| Hand shower, for shower tent / showers | 1510001700 |
|
||||||||||||||||||||||||||||||||||||
| Suction hose, Storz 38 mm (6 m) | 2230011501 |
|
||||||||||||||||||||||||||||||||||||
| Suction jet, for shower basin to obtain better drainage / for connection to a Vetter oil aspirator | 1700014600 |
|
||||||||||||||||||||||||||||||||||||
| Open Water Tank (OWT), (capacity: 1,000-20,000 l), to collect or temporally store leaking liquids, waste water |
|
|||||||||||||||||||||||||||||||||||||
| Closed Water Tank (CWT), (capacity: 500-100,000 l), to collect or temporally store leaking liquids, waste water |
|
|||||||||||||||||||||||||||||||||||||
| Closed Water Tank (CWT-L), (capacity: 500-100,000 l), water tank made of food safe material for preparing 7 drinking water containers |
|
| Name/Description | Art. no. | Image |
| Suction hose, Storz 38 mm (6 m) | 2230011501 |
|
| Safety plug IP 54, | 2230010300 |
|
| Narrow space nozzle, 55 mm (2.1 inch) wide with elongated opening | 2230009200 |
|
| Floating suction collector, for vacuuming up oil from small bodies of water | 2230009800 |
|
| Ground Nozzle, 200 mm (7.8 inch), light alloy | 2230001500 |
|
| Adapter, C 52 / 38 mm (1.5 inch) | 2230014500 |
|
| Suction jet, for shower basin to obtain better drainage / for connection to a Vetter oil aspirator | 1700014600 |
|
| 2230024500 Saugrohr, 2-teilig, Edelstahl | 2230024500 |
|
| 2230024700 Bodenmundstück | 2230024700 |
|
| 2230024600 Fugendüse | 2230024600 |
|
| 2230023000 "blauer" Saugschlauch einschl. Krümmer und Spannring | 2230023000 |
|
| 2230022800 Ü-Stück Saugschlauch auf Sauger einschl. Festkupplung | 2230022800 |
|
| Name/Description | Art. no. | Image |
| Combi-floor nozzle, 300 mm (12 inch) wide, with bristles and base plate for suctioning dust and moisture from carpeted flooring | 2230002800 |
|
| 2230023000 "blauer" Saugschlauch einschl. Krümmer und Spannring | 2230023000 |
|
| 2230022800 Ü-Stück Saugschlauchauf Sauger einschl. Festkupplung | 2230022800 |
|
| Name/Description | Art. no. | Image |
| ART-AA, 33 – 46 cm (12.9 – 18 inch), 4.1 kg (9 lbs) (different sleeve) | 7200013001 |
|
| ART-A, 53 – 71 cm (21 – 28 inch), 6.3 kg (14 lbs) | 7200001302 |
|
| ART-B, 66 – 94 cm (26 – 37 inch), 7.7 kg (17 lbs) | 7200001502 |
|
| ART-C, 84 – 124 cm (33 – 48 inch), 9.0 kg (20 lbs) | 7200001802 |
|
| ART-D, 114 – 170 cm (44 – 66 inch), 11.3 kg (25 lbs) | 7200009501 |
|
| ART-E4.5 – 7, 137 – 213 cm (53 – 83 inch), 14.9 kg (33 lbs) | 7200002402 |
|
| ART-E, 160 – 246 cm (62 – 96 inch), 16.8 kg (37 lbs) | 7200009701 |
|
| ART-F7 – 11, 213 – 335 cm (83 – 131 inch), 21.7 kg (48 lbs) | 7200000402 |
|
| ART-F, 236 – 366 cm (92 – 143 inch), 23.5 kg (52 lbs) | 7200009902 |
|
| Name/Description | Art. no. | Image |
| ART-E6, 15 cm (6 inch), 0.9 kg (2 lbs) | 7200002601 |
|
| ART-E12, 30 cm (12 inch), 2.0 kg (4.5 lbs) | 7200002201 |
|
| ART-E18, 46 cm (18 inch), 2.7 kg (6 lbs) | 7200009801 |
|
